Pricing
Click on a price to enquire about the availability of the property for this time period. You can click on any of the properties to go back to the details page, or click on an area to find out more about the area.
Northern Properties
January - April | May - June | July - August | September - October | November - December | ||
---|---|---|---|---|---|---|
Istria | Villa Serenitas | £695 | £995 | £1,995 | £995 | £695 |
Villa Maris | £195 | £395 | £495 | £395 | £195 |
The prices shown above are based on a per week, per property basis.
Southern Properties
January - April | May - June | July - August | September - October | November - December | ||
---|---|---|---|---|---|---|
Brac Island | Villa Thalassina I | £395 | £595 | £950 | £595 | £395 |
Villa Thalassina II | £395 | £595 | £950 | £595 | £395 | |
Villa Maritima I | £295 | £395 | £695 | £395 | £295 | |
Villa Maritima II | £295 | £395 | £695 | £395 | £295 | |
Locus Marina | £100 | £150 | £200 | £150 | £100 | |
Trogir Island | Apartment Stella Maris | £395 | £550 | £795 | £550 | £395 |
Apartment Amor Maris | £395 | £550 | £795 | £550 | £395 |
The prices shown above are based on a per week, per property basis.
